Monster ID | 1240 |
![]() |
Sprite | META_PICKY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 80 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 20 | Attack | 9~3 | |||||||||||||
Job Experience | 10 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 | ![]() |
Feather of Birds | 90% | Yes |
949 | ![]() |
Feather | 90% | Yes |
2302 | ![]() |
Cotton Shirt | 10% | Yes |
507 | ![]() |
Red Herb | 90% | Yes |
519 | ![]() |
Milk | 90% | Yes |
715 | ![]() |
Yellow Gemstone | 6% | Yes |
4008 | ![]() |
Picky Card | 2% | No |
No skills found for Picky.