Monster ID | 3410 |
![]() |
Sprite | MIN_RAGGLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raggler | Custom | No | |||||||||||||
iRO Name | Raggler | HP | 115,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 106 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 40,000 | Attack | 680~39 | |||||||||||||
Job Experience | 21,000 | Defense | 172 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | ![]() |
Cyfar | 90% | Yes |
916 | ![]() |
Feather of Birds | 90% | Yes |
645 | ![]() |
Concentration Potion | 10% | Yes |
601 | ![]() |
Fly Wing | 50% | Yes |
992 | ![]() |
Wind of Verdure | 4.5% | Yes |
2225 | ![]() |
Goggles | 0.4% | Yes |
756 | ![]() |
Rough Oridecon | 1.6% | Yes |
4186 | ![]() |
Raggler Card | 0.1% | No |
No skills found for Raggler.