| Monster ID | 1068 |
|
Sprite | HYDRA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hydra | Custom | No | |||||||||||||
| iRO Name | Hydra | HP | 854 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 34 | |||||||||||||
| Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 2,590 | Attack | 35~6 | |||||||||||||
| Job Experience | 2,100 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1011 | Emveretarcon | 1.3% | Yes | |
| 962 | Tentacle | 90% | Yes | |
| 938 | Sticky Mucus | 75% | Yes | |
| 971 | Detrimindexta | 1% | Yes | |
| 525 | Panacea | 0.3% | Yes | |
| 517 | Meat | 35% | Yes | |
| 601 | Fly Wing | 50% | Yes | |
| 4035 | Hydra Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |