Monster ID | 3391 | Sprite | MIN_POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poporing | Custom | No | |||||||||||||
iRO Name | Poporing | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 101 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 13,000 | Attack | 610~20 | |||||||||||||
Job Experience | 13,500 | Defense | 153 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Yes | |
910 | Garlet | 90% | Yes | |
511 | Green Herb | 90% | Yes | |
514 | Grape | 20% | Yes | |
601 | Fly Wing | 50% | Yes | |
1207 | Main Gauche | 2% | Yes | |
512 | Apple | 12.5% | Yes | |
4033 | Poporing Card | 1% | No |
No skills found for Poporing.