Monster ID | 3643 | Sprite | MD_FARMILIAR_60 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | |||||||||||||
iRO Name | Familiar | HP | 2,050 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 60 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 12,400 | Attack | 320~320 | |||||||||||||
Job Experience | 11,800 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
913 | Tooth of Bat | 90% | Yes | |
1127 | Saber | 1% | Yes | |
2245 | Sweet Gent | 0.8% | Yes | |
601 | Fly Wing | 50% | Yes | |
514 | Grape | 5% | Yes | |
545 | Condensed Red Potion | 35% | Yes | |
645 | Concentration Potion | 2.5% | Yes | |
4020 | Familiar Card | 0.1% | No |
No skills found for Familiar.