Monster ID | 3646 | Sprite | MD_FARMILIAR_120 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | |||||||||||||
iRO Name | Familiar | HP | 29,660 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 120 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 63,900 | Attack | 870~870 | |||||||||||||
Job Experience | 56,500 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
913 | Tooth of Bat | 90% | Yes | |
1127 | Saber | 10% | Yes | |
2245 | Sweet Gent | 0.8% | Yes | |
601 | Fly Wing | 50% | Yes | |
514 | Grape | 20% | Yes | |
545 | Condensed Red Potion | 35% | Yes | |
645 | Concentration Potion | 2.5% | Yes | |
4020 | Familiar Card | 0.1% | No |
No skills found for Familiar.