Monster ID | 1105 | Sprite | DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | No | |||||||||||||
iRO Name | Deniro | HP | 671 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 31 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 2,530 | Attack | 45~16 | |||||||||||||
Job Experience | 1,920 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Yes | |
910 | Garlet | 90% | Yes | |
938 | Sticky Mucus | 60% | Yes | |
990 | Red Blood | 2.5% | Yes | |
601 | Fly Wing | 50% | Yes | |
1002 | Iron Ore | 22.5% | Yes | |
757 | Rough Elunium | 1.7% | Yes | |
4043 | Andre Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deniro@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Deniro@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |