Monster ID | 1160 | Sprite | PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 696 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 32 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,590 | Attack | 47~20 | |||||||||||||
Job Experience | 1,980 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Yes | |
910 | Garlet | 55% | Yes | |
938 | Sticky Mucus | 30% | Yes | |
992 | Wind of Verdure | 1.5% | Yes | |
601 | Fly Wing | 50% | Yes | |
1002 | Iron Ore | 20% | Yes | |
757 | Rough Elunium | 1.6% | Yes | |
4043 | Andre Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Piere@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Piere@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |