Monster ID | 2645 | Sprite | C5_STAINER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Stainer | Custom | No | |||||||||||||
iRO Name | Elusive Stainer | HP | 1,825 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 9,400 | Attack | 78~9 | |||||||||||||
Job Experience | 21,000 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 612 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 17.5% | Yes | |
1011 | Emveretarcon | 7.5% | Yes | |
1013 | Rainbow Shell | 90% | Yes | |
910 | Garlet | 90% | Yes | |
757 | Rough Elunium | 6.5% | Yes | |
601 | Fly Wing | 90% | Yes | |
1002 | Iron Ore | 75% | Yes | |
4039 | Stainer Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Stainer@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
Elusive Stainer@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Elusive Stainer@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |