Monster ID | 2847 | Sprite | C5_DRAINLIAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Drainliar | Custom | No | |||||||||||||
iRO Name | Elusive Drainliar | HP | 5,810 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 47 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 18,500 | Attack | 120~42 | |||||||||||||
Job Experience | 47,850 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 15% | Yes | |
913 | Tooth of Bat | 90% | Yes | |
725 | Sardonyx | 5% | Yes | |
507 | Red Herb | 90% | Yes | |
7006 | Wing of Red Bat | 90% | Yes | |
601 | Fly Wing | 90% | Yes | |
756 | Rough Oridecon | 10% | Yes | |
4069 | Drainliar Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Drainliar@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Drainliar@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Drainliar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |