Monster ID | 2857 | Sprite | C5_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Deniro | Custom | No | |||||||||||||
iRO Name | Elusive Deniro | HP | 3,355 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 31 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 12,650 | Attack | 54~16 | |||||||||||||
Job Experience | 28,800 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Yes | |
910 | Garlet | 90% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
990 | Red Blood | 12.5% | Yes | |
601 | Fly Wing | 90% | Yes | |
1002 | Iron Ore | 90% | Yes | |
757 | Rough Elunium | 8.5% | Yes | |
4043 | Andre Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Deniro@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Deniro@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |