Monster ID | 3402 | Sprite | MIN_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | No | |||||||||||||
iRO Name | Deniro | HP | 85,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 104 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 16,000 | Attack | 640~16 | |||||||||||||
Job Experience | 18,000 | Defense | 164 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Yes | |
910 | Garlet | 90% | Yes | |
938 | Sticky Mucus | 60% | Yes | |
990 | Red Blood | 2.5% | Yes | |
601 | Fly Wing | 50% | Yes | |
1002 | Iron Ore | 22.5% | Yes | |
757 | Rough Elunium | 1.7% | Yes | |
4043 | Andre Card | 0.1% | No |
No skills found for Deniro.