Monster ID | 3403 | Sprite | MIN_PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 85,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 104 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 16,000 | Attack | 640~20 | |||||||||||||
Job Experience | 18,000 | Defense | 165 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Yes | |
910 | Garlet | 55% | Yes | |
938 | Sticky Mucus | 30% | Yes | |
992 | Wind of Verdure | 1.5% | Yes | |
601 | Fly Wing | 50% | Yes | |
1002 | Iron Ore | 20% | Yes | |
757 | Rough Elunium | 1.6% | Yes | |
4043 | Andre Card | 0.1% | No |
No skills found for Piere.